
Warehousing and Production
We deal with all kinds of industrial properties, whether of a general or specific use, including tailor-made warehousing and logistic properties, centres and production facilities. We are able to provide consulting on construction, sale, acquisition and lease of existing properties and on construction opportunities (areas of a greenfield/brownfield type and reconstruction projects) across the Czech Republic.
Long-term experience and relations with owners and developers of industrial buildings allow us to flexibly respond to the specific needs of our clients and to significantly accelerate and facilitate the choice of a suitable building, whether it is a rental of warehouses, purchase or acquisition.
Our goal consists in understanding the specific needs of our clients and in reaching their maximum satisfaction. We are able to advise you on searching for already existing industrial buildings and premises or to arrange construction according to particular clients´ needs.
SMICHOV CITY, Za Ženskými domovy 3124/1, Praha 5 - Smíchov



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315050 | 5th Floor, Office space | 1757 m2 | 1757 m2 | 879 m2 | immediately | inquire about |
315052 | 6th Floor, Office space | 872 m2 | 872 m2 | 872 m2 | immediately | inquire about |
315053 | Warehouse space | 319 m2 | 319 m2 | 50 m2 | immediately | inquire about |
318677 | 3th Floor, Office space | - - - | 801 m2 | 801 m2 | immediately | inquire about |
318678 | Other | - - - | 380 m2 | 380 m2 | immediately | inquire about |
318679 | 1st Floor, Retail space | - - - | 393 m2 | 393 m2 | immediately | inquire about |
S1 Office Center, Pekařská 621/7, Praha 5 - Jinonice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317019 | Warehouse space | - - - | 13 m2 | 13 m2 | immediately | inquire about |
317695 | Office space | - - - | 155 m2 | 155 m2 | immediately | 11 EUR |
317967 | Office space | - - - | 182 m2 | 182 m2 | immediately | inquire about |
318142 | Office space | - - - | 118 m2 | 118 m2 | immediately | 11 EUR |
318143 | Office space | - - - | 115 m2 | 115 m2 | immediately | 11 EUR |
318543 | 1st Floor, Office space | - - - | 273 m2 | 273 m2 | immediately | 13 EUR |
Zličín Business Center, Na Radosti 399, Praha 5 - Zličín



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
310674 | Office space | - - - | 193 m2 | 193 m2 | immediately | inquire about |
316329 | Warehouse space | - - - | 618 m2 | 618 m2 | March 2024 | inquire about |
316330 | Warehouse space | - - - | 495 m2 | 495 m2 | October 2024 | inquire about |
317042 | Office space | - - - | 167 m2 | 167 m2 | immediately | inquire about |
317119 | Office space | - - - | 354 m2 | 354 m2 | March 2024 | inquire about |
Visionary, Plynární 1617/10, Praha 7 - Holešovice



Pragovka E-factory, Kolbenova 923/34, Praha 9 - Vysočany



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315451 | Retail space | - - - | 1221 m2 | 1221 m2 | Q3/2023 | inquire about |
315928 | Warehouse space | - - - | 4087 m2 | 4087 m2 | Q3/2023 | inquire about |
318833 | 1st Floor, Retail space | - - - | 144 m2 | 144 m2 | February 2024 | inquire about |
318834 | 1st Floor, Retail space | - - - | 796 m2 | 652 m2 | February 2024 | inquire about |
318835 | 1st Floor, Retail space | - - - | 2179 m2 | 2179 m2 | September 2025 | inquire about |
318836 | 2nd Floor, Office space | - - - | 2225 m2 | 2225 m2 | February 2024 | inquire about |
NORD Park - Horní Počernice, Ve Žlíbku 2912, Praha 9 - Horní Počernice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
304248 | Warehouse space | 4400 m2 | 4400 m2 | 550 m2 | by agreement | inquire about |
319048 | Warehouse space | 4400 m2 | 4400 m2 | 1100 m2 | by agreement | inquire about |
P3 Horní Počernice, Sezemická 2757/2, Praha 9 - Horní Počernice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315110 | Office space | - - - | 104 m2 | 104 m2 | immediately | inquire about |
315111 | Office space | - - - | 98 m2 | 98 m2 | November 2024 | inquire about |
315890 | Office space | - - - | 323 m2 | 323 m2 | immediately | inquire about |
316073 | Office space | - - - | 764 m2 | 764 m2 | immediately | inquire about |
317002 | Office space | - - - | 140 m2 | 140 m2 | immediately | inquire about |
317003 | Office space | - - - | 350 m2 | 350 m2 | immediately | inquire about |
VGP Park České Budějovice, Slévárenská 786/11, České Budějovice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317585 | Warehouse space | 5917 m2 | 5917 m2 | 5917 m2 | immediately | inquire about |
317586 | Warehouse space | 8749 m2 | 8749 m2 | 1500 m2 | immediately | inquire about |
317589 | Warehouse space | 48313 m2 | 48313 m2 | 1500 m2 | immediately | inquire about |
317599 | Warehouse space | 11737 m2 | 11737 m2 | 11737 m2 | by agreement | inquire about |
318163 | Warehouse space | 30301 m2 | 30301 m2 | 30301 m2 | by agreement | inquire about |
GLP Park Brno Holubice, Holubická 383, Pozořice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318589 | Warehouse space | - - - | 6831 m2 | 6831 m2 | immediately | inquire about |
318590 | Warehouse space | - - - | 6924 m2 | 6924 m2 | immediately | inquire about |
INDUSTRIAL AREA BRNO AMULLE, Olomoucká 3419/7, Brno



Panattoni Park Cheb South, Podhradská 2060/9, Cheb



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318667 | Warehouse space | - - - | 11000 m2 | 5000 m2 | immediately | inquire about |
318668 | Warehouse space | - - - | 11000 m2 | 11000 m2 | immediately | inquire about |
318669 | Warehouse space | - - - | 11000 m2 | 11000 m2 | by agreement | inquire about |
CTPark Hradec Králové, Bratří Štefanů 87, Hradec Králové



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
308385 | Warehouse space | - - - | 2973 m2 | 2973 m2 | by agreement | inquire about |
308386 | Warehouse space | - - - | 2965 m2 | 2965 m2 | immediately | inquire about |
316765 | Warehouse space | - - - | 4433 m2 | 4433 m2 | by agreement | inquire about |
P3 Ostrava Central, Halasova 2904/1, Ostrava



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316417 | Warehouse space | 18405 m2 | 15470 m2 | 5195 m2 | immediately | inquire about |
316463 | Warehouse space | - - - | 10275 m2 | 10275 m2 | immediately | inquire about |
316465 | Warehouse space | 10210 m2 | 10210 m2 | 10210 m2 | Q3/2023 | inquire about |
316466 | Warehouse space | 14544 m2 | 14544 m2 | 14544 m2 | Q3/2023 | inquire about |
316471 | Warehouse space | 3975 m2 | 3975 m2 | 3975 m2 | Q3/2023 | inquire about |
CONTERA PARK MOŠNOV - OSTRAVA, Gen. Fajtla 372, Mošnov



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
308272 | Warehouse space | 13000 m2 | 13000 m2 | 4000 m2 | by agreement | inquire about |
314072 | Warehouse space | - - - | 4000 m2 | 4000 m2 | by agreement | inquire about |
Přehýšov Logistics Park, Přehýšov



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316822 | Warehouse space | 50450 m2 | 50450 m2 | 10000 m2 | Q1/2024 | inquire about |
316823 | Warehouse space | 50450 m2 | 50450 m2 | 10000 m2 | by agreement | inquire about |
316824 | Warehouse space | 30000 m2 | 30000 m2 | 10000 m2 | Q1/2024 | inquire about |
319074 | 1st Floor, Warehouse space | - - - | 15000 m2 | 15000 m2 | January 2024 | inquire about |
Panattoni Park Zdice, Komenského 1020, Zdice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317973 | Warehouse space | 49263 m2 | 49263 m2 | 5000 m2 | Q2-Q3/2023 | inquire about |
318164 | Warehouse space | - - - | 5000 m2 | 5000 m2 | Q2-Q3/2023 | inquire about |
P3 Prague D6, Osvobození 535, Stochov



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316036 | Warehouse space | - - - | 18897 m2 | 2821 m2 | immediately | inquire about |
Prologis Park D1 Ostredek, Ostředek



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317938 | Warehouse space | 12233 m2 | 12233 m2 | 6800 m2 | immediately | inquire about |
317939 | Warehouse space | - - - | 19910 m2 | 19910 m2 | by agreement | inquire about |
317940 | Warehouse space | - - - | 5643 m2 | 5643 m2 | by agreement | inquire about |
318445 | Office space | - - - | 660 m2 | 660 m2 | immediately | inquire about |
318446 | Office space | - - - | 660 m2 | 660 m2 | by agreement | inquire about |
318447 | Office space | - - - | 300 m2 | 300 m2 | by agreement | inquire about |
Prague Business Park - Chrášťany, Chrášťany



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319052 | Warehouse space | - - - | 6170 m2 | 6170 m2 | February 2024 | inquire about |
319053 | Office space | - - - | 535 m2 | 535 m2 | February 2024 | inquire about |
319054 | Office space | - - - | 382 m2 | 382 m2 | February 2024 | inquire about |
Production facility - Prague East, Jiráskova 1971, Úvaly



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318088 | 1st Floor, Industrial space | 1122 m2 | 1122 m2 | 1122 m2 | immediately | 53 475 CZK |
318282 | 1st Floor, Warehouse space | 1122 m2 | 1122 m2 | 1122 m2 | immediately | 53 475 CZK |