
Commercial Premises
Our Commercial Premises Department provides comprehensive services for tenants, landlords and investors across the Czech Republic. We will advise you on how to maximize the return on real estate or even on the entire portfolio through sale and purchase. In our portfolio you can find all – from shopping centres, retail parks and prime shopping streets through restaurants to entertainment venues such as clubs, cinemas and gyms.
Palác ASTRA/Palác Euro - retail space, Václavské náměstí 772/2, Praha 1 - Nové Město



Jungmannovo náměstí 1, Jungmannovo náměstí 761/1, Praha 1 - Nové Město



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316542 | Retail space | - - - | 156 m2 | 156 m2 | immediately | inquire about |
Office space Vaclavske náměstí 62, Václavské náměstí 806/62, Praha 1 - Nové Město



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319055 | 1st Floor, Retail space | 261 m2 | 261 m2 | 261 m2 | Q1-Q2/2025 | inquire about |
319056 | Retail space | 259 m2 | 259 m2 | 259 m2 | Q1-Q2/2025 | inquire about |
319057 | 2nd Floor, Office space | 311 m2 | 311 m2 | 150 m2 | Q1-Q2/2025 | inquire about |
319058 | 3th Floor, Office space | 311 m2 | 311 m2 | 311 m2 | Q1-Q2/2025 | inquire about |
319059 | 4th Floor, Office space | 311 m2 | 311 m2 | 311 m2 | Q1-Q2/2025 | inquire about |
319060 | 5th Floor, Office space | 311 m2 | 311 m2 | 311 m2 | Q1-Q2/2025 | inquire about |
Štěrboholy Retail Park, Kutnohorská 532, Praha 10 - Štěrboholy



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319192 | 1st Floor, Retail space | 160 m2 | 160 m2 | 160 m2 | January 2024 | inquire about |
Modřanka residence retail space nr. 1002, Komořanská 2391/45, Praha 4 - Komořany



Galaxie retail, Arkalycká 951/3, Praha 4 - Háje



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317514 | 1st Floor, Retail space | - - - | 265 m2 | 265 m2 | immediately | inquire about |
PANKRÁC PRIME OFFICE BUILDING, Lomnického 1742/2a, Praha 4 - Nusle



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
311885 | 6th Floor, Office space | - - - | 208 m2 | 208 m2 | immediately | inquire about |
317966 | 1st Floor, Retail space | - - - | 45 m2 | 45 m2 | immediately | inquire about |
The Park, V parku 2294/2, Praha 4 - Chodov



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318319 | Office space | - - - | 531 m2 | 531 m2 | immediately | inquire about |
318320 | Office space | - - - | 514 m2 | 514 m2 | immediately | inquire about |
318321 | Office space | - - - | 440 m2 | 440 m2 | immediately | inquire about |
318322 | Office space | - - - | 1344 m2 | 1344 m2 | immediately | inquire about |
318323 | Office space | - - - | 10554 m2 | 10554 m2 | January 2025 | inquire about |
318324 | Office space | - - - | 1056 m2 | 1056 m2 | immediately | inquire about |
SMICHOV CITY, Za Ženskými domovy 3124/1, Praha 5 - Smíchov



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315050 | 5th Floor, Office space | 1757 m2 | 1757 m2 | 879 m2 | immediately | inquire about |
315052 | 6th Floor, Office space | 872 m2 | 872 m2 | 872 m2 | immediately | inquire about |
315053 | Warehouse space | 319 m2 | 319 m2 | 50 m2 | immediately | inquire about |
318677 | 3th Floor, Office space | - - - | 801 m2 | 801 m2 | immediately | inquire about |
318678 | Other | - - - | 380 m2 | 380 m2 | immediately | inquire about |
318679 | 1st Floor, Retail space | - - - | 393 m2 | 393 m2 | immediately | inquire about |
S1 Office Center, Pekařská 621/7, Praha 5 - Jinonice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317019 | Warehouse space | - - - | 13 m2 | 13 m2 | immediately | inquire about |
317695 | Office space | - - - | 155 m2 | 155 m2 | immediately | 11 EUR |
317967 | Office space | - - - | 182 m2 | 182 m2 | immediately | inquire about |
318142 | Office space | - - - | 118 m2 | 118 m2 | immediately | 11 EUR |
318143 | Office space | - - - | 115 m2 | 115 m2 | immediately | 11 EUR |
318543 | 1st Floor, Office space | - - - | 273 m2 | 273 m2 | immediately | 13 EUR |
AFIHOME Karlín, Thámova 136/8, Praha 8 - Karlín



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317242 | 2nd Floor, Office space | - - - | 292 m2 | 292 m2 | Q2/2024 | inquire about |
317244 | 1st Floor, Retail space | - - - | 117 m2 | 117 m2 | Q2/2024 | 25 EUR |
318140 | 1st Floor, Retail space | - - - | 300 m2 | 300 m2 | Q2/2024 | inquire about |
myhive Palmovka - Palmovka Open Park IV, Voctářova 2497/18, Praha 8 - Libeň



Pragovka E-factory, Kolbenova 923/34, Praha 9 - Vysočany



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315451 | Retail space | - - - | 1221 m2 | 1221 m2 | Q3/2023 | inquire about |
315928 | Warehouse space | - - - | 4087 m2 | 4087 m2 | Q3/2023 | inquire about |
318833 | 1st Floor, Retail space | - - - | 144 m2 | 144 m2 | February 2024 | inquire about |
318834 | 1st Floor, Retail space | - - - | 796 m2 | 652 m2 | February 2024 | inquire about |
318835 | 1st Floor, Retail space | - - - | 2179 m2 | 2179 m2 | September 2025 | inquire about |
318836 | 2nd Floor, Office space | - - - | 2225 m2 | 2225 m2 | February 2024 | inquire about |
Dvorana Office center, Praha 9 - Vysočany



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317172 | 1st Floor, Retail space | - - - | 48 m2 | 48 m2 | immediately | inquire about |
Ratail Park Český Krumlov, Tovární 245, Český Krumlov



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
313194 | 1st Floor, Retail space | - - - | 25 m2 | 25 m2 | immediately | 500 CZK |
313195 | 1st Floor, Retail space | - - - | 50 m2 | 50 m2 | immediately | 500 CZK |
316825 | 2nd Floor, Office space | - - - | 16 m2 | 16 m2 | immediately | inquire about |
316826 | 2nd Floor, Office space | - - - | 25 m2 | 25 m2 | immediately | 300 CZK |
316827 | 2nd Floor, Office space | - - - | 46 m2 | 46 m2 | immediately | inquire about |
316828 | 2nd Floor, Office space | - - - | 27 m2 | 27 m2 | immediately | inquire about |
Titanium - Phase II, Nové sady 996/25, Brno



Palác Trnitá Brno, Trnitá 543/16, Brno



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315725 | 1st Floor, Retail space | 568 m2 | 568 m2 | 568 m2 | immediately | 575 CZK |
315726 | 2nd Floor, Office space | 884 m2 | 884 m2 | 400 m2 | immediately | 350 CZK |
315727 | 3th Floor, Office space | 884 m2 | 884 m2 | 884 m2 | immediately | inquire about |
315728 | 4th Floor, Office space | 886 m2 | 886 m2 | 886 m2 | immediately | inquire about |
315729 | 5th Floor, Office space | 886 m2 | 886 m2 | 886 m2 | immediately | inquire about |
315730 | 6th Floor, Office space | 800 m2 | 800 m2 | 800 m2 | immediately | inquire about |
MAMUT Harrachov, Nový Svět 101, Harrachov



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319111 | 2nd Floor, Restaurant | 246 m2 | 246 m2 | 246 m2 | immediately | inquire about |
319114 | 2nd Floor, Retail space | 246 m2 | 246 m2 | 246 m2 | immediately | inquire about |