close the MENU
Commercial Premises
Our Commercial Premises Department provides comprehensive services for tenants, landlords and investors across the Czech Republic. We will advise you on how to maximize the return on real estate or even on the entire portfolio through sale and purchase. In our portfolio you can find all – from shopping centres, retail parks and prime shopping streets through restaurants to entertainment venues such as clubs, cinemas and gyms.
Masaryčka Buildings A+B, Na Florenci 1016/2, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319468 | Retail space | - - - | 131 m2 | 131 m2 | immediately | inquire about |
| 319469 | Retail space | - - - | 132 m2 | 132 m2 | immediately | inquire about |
| 320757 | Office space | 1581 m2 | 1581 m2 | 1581 m2 | February 2026 | inquire about |
Štěrboholy Retail Park, Kutnohorská 532, Praha 10 - Štěrboholy



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320685 | 1st Floor, Retail space | - - - | 63 m2 | 63 m2 | immediately | inquire about |
| 320686 | 1st Floor, Retail space | - - - | 460 m2 | 460 m2 | July 2026 | inquire about |
| 320778 | 1st Floor, Restaurant | 208 m2 | 208 m2 | 208 m2 | immediately | inquire about |
Vinohradská 180, Vinohradská 1632/180, Praha 3 - Vinohrady



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319307 | Restaurant | 355 m2 | 355 m2 | 355 m2 | immediately | inquire about |
| 319308 | Warehouse space | 306 m2 | 306 m2 | 30 m2 | immediately | inquire about |
| 319309 | 1st Floor, Office space | 600 m2 | 600 m2 | 40 m2 | immediately | inquire about |
| 319310 | 1st Floor, Office space | - - - | 40 m2 | 40 m2 | immediately | inquire about |
| 319311 | 1st Floor, Retail space | - - - | 125 m2 | 125 m2 | immediately | inquire about |
| 319312 | 1st Floor, Retail space | - - - | 85 m2 | 85 m2 | immediately | inquire about |
BOKA Pankrác, Na Pankráci 1597/76, Praha 4 - Nusle



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320165 | 2nd Floor, Office space | 2470 m2 | 2470 m2 | 200 m2 | April 2027 | inquire about |
| 320166 | 2nd Floor, Other | - - - | 140 m2 | - - - | April 2027 | inquire about |
| 320167 | 3th Floor, Office space | 2650 m2 | 2650 m2 | 200 m2 | April 2027 | inquire about |
| 320168 | 4th Floor, Office space | 2200 m2 | 2200 m2 | 200 m2 | April 2027 | inquire about |
| 320169 | 4th Floor, Other | - - - | 175 m2 | - - - | April 2027 | inquire about |
| 320170 | 5th Floor, Office space | 1840 m2 | 1840 m2 | 200 m2 | April 2027 | inquire about |
PANKRÁC PRIME OFFICE BUILDING, Lomnického 1742/2a, Praha 4 - Nusle



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 311885 | 6th Floor, Office space | - - - | 263 m2 | 263 m2 | immediately | inquire about |
| 313838 | 1st Floor, Restaurant | 445 m2 | 445 m2 | 445 m2 | immediately | inquire about |
| 317966 | 1st Floor, Retail space | - - - | 45 m2 | 45 m2 | immediately | 22 EUR |
| 319761 | 3th Floor, Office space | - - - | 28 m2 | 13 m2 | immediately | inquire about |
| 320650 | Office space | - - - | 537 m2 | 537 m2 | January 2026 | inquire about |
| 320815 | 8th Floor, Office space | 393 m2 | 393 m2 | 393 m2 | January 2026 | 19 EUR |
The Park, V parku 2294/2, Praha 4 - Chodov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318320 | Office space | - - - | 252 m2 | 252 m2 | immediately | inquire about |
| 318325 | Office space | - - - | 2041 m2 | 1047 m2 | immediately | inquire about |
| 318326 | Office space | - - - | 1075 m2 | 1075 m2 | immediately | inquire about |
| 318327 | Retail space | - - - | 140 m2 | 140 m2 | immediately | inquire about |
| 318572 | Office space | - - - | 512 m2 | 512 m2 | immediately | inquire about |
| 318575 | Office space | - - - | 1542 m2 | 591 m2 | immediately | inquire about |
Lihovar Smíchov retail spaces, Strakonická 3389/3, Praha 5 - Smíchov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319555 | 1st Floor, Retail space | 79 m2 | 79 m2 | 79 m2 | immediately | inquire about |
| 320687 | 1st Floor, Retail space | 190 m2 | 190 m2 | 190 m2 | immediately | 499 CZK |
New Living Center - Šafránkova, Šafránkova 1238/1, Praha 5 - Stodůlky



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319650 | 4th Floor, Office space | - - - | 23 m2 | 23 m2 | immediately | inquire about |
| 319651 | 4th Floor, Office space | - - - | 23 m2 | 23 m2 | immediately | inquire about |
| 320193 | 3th Floor, Office space | - - - | 23 m2 | 23 m2 | immediately | inquire about |
| 320194 | 4th Floor, Office space | - - - | 23 m2 | 23 m2 | immediately | inquire about |
| 320196 | 4th Floor, Office space | - - - | 46 m2 | 46 m2 | immediately | inquire about |
| 320397 | 3th Floor, Retail space | - - - | 258 m2 | 258 m2 | immediately | inquire about |
S1 Office Center, Pekařská 621/7, Praha 5 - Jinonice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318543 | 1st Floor, Office space | - - - | 273 m2 | 273 m2 | immediately | 13 EUR |
| 318546 | 1st Floor, Retail space | - - - | 273 m2 | 273 m2 | immediately | 13 EUR |
| 319020 | 1st Floor, Restaurant | - - - | 273 m2 | 273 m2 | immediately | 13 EUR |
| 319122 | Office space | 445 m2 | 445 m2 | 445 m2 | immediately | inquire about |
| 320002 | Warehouse space | - - - | 36 m2 | 36 m2 | immediately | inquire about |
| 320004 | Office space | 390 m2 | 390 m2 | 390 m2 | immediately | inquire about |
Pragovka E-factory, Kolbenova 923/34, Praha 9 - Vysočany



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 315451 | Retail space | - - - | 1221 m2 | 1221 m2 | Q3/2023 | inquire about |
| 315928 | Warehouse space | - - - | 4087 m2 | 4087 m2 | Q3/2023 | inquire about |
| 318833 | 1st Floor, Retail space | - - - | 144 m2 | 144 m2 | immediately | inquire about |
| 318834 | 1st Floor, Retail space | - - - | 796 m2 | 652 m2 | immediately | inquire about |
| 318835 | 1st Floor, Retail space | - - - | 2179 m2 | 2179 m2 | immediately | inquire about |
| 318836 | 2nd Floor, Office space | - - - | 2225 m2 | 2225 m2 | immediately | inquire about |
Retail Prague 8 - Sokolovská, Podvinný mlýn 1418/2, Praha 9 - Libeň



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318121 | 1st Floor, Retail space | - - - | 52 m2 | 52 m2 | immediately | inquire about |
| 319826 | 1st Floor, Retail space | - - - | 72 m2 | 72 m2 | immediately | inquire about |
Dvorana Office center, Praha 9 - Vysočany



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317172 | 1st Floor, Retail space | - - - | 48 m2 | 48 m2 | immediately | inquire about |
Ratail Park Český Krumlov, Tovární 245, Český Krumlov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 313194 | 1st Floor, Retail space | - - - | 24 m2 | 24 m2 | immediately | inquire about |
| 316825 | 2nd Floor, Office space | - - - | 16 m2 | 16 m2 | immediately | inquire about |
| 316826 | 2nd Floor, Office space | - - - | 25 m2 | 25 m2 | immediately | inquire about |
| 316827 | 2nd Floor, Office space | - - - | 46 m2 | 46 m2 | immediately | inquire about |
| 316828 | 2nd Floor, Office space | - - - | 27 m2 | 27 m2 | immediately | inquire about |
| 316829 | 2nd Floor, Office space | - - - | 19 m2 | 19 m2 | immediately | inquire about |
Palác Trnitá Brno, Trnitá 543/16, Brno



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 315725 | 1st Floor, Retail space | 568 m2 | 568 m2 | 568 m2 | immediately | 575 CZK |
| 315726 | 2nd Floor, Office space | 884 m2 | 884 m2 | 400 m2 | immediately | 350 CZK |
| 315727 | 3th Floor, Office space | 884 m2 | 884 m2 | 884 m2 | immediately | inquire about |
| 315728 | 4th Floor, Office space | 886 m2 | 886 m2 | 886 m2 | immediately | inquire about |
| 315729 | 5th Floor, Office space | 886 m2 | 886 m2 | 886 m2 | immediately | inquire about |
| 315730 | 6th Floor, Office space | 800 m2 | 800 m2 | 800 m2 | immediately | inquire about |
TITANIUM, Nové sady 996/25, Brno



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318259 | Office space | 1827 m2 | 780 m2 | 150 m2 | immediately | inquire about |
| 318260 | Retail space | 778 m2 | 385 m2 | 385 m2 | immediately | inquire about |
| 318261 | Office space | 778 m2 | 450 m2 | 450 m2 | immediately | inquire about |
| 318266 | Office space | 389 m2 | 389 m2 | 389 m2 | immediately | inquire about |
| 318267 | Office space | 420 m2 | 420 m2 | 420 m2 | immediately | inquire about |
| 320033 | Office space | - - - | 220 m2 | 220 m2 | immediately | inquire about |
MAMUT Harrachov, Nový Svět 101, Harrachov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319111 | 2nd Floor, Restaurant | 246 m2 | 246 m2 | 246 m2 | immediately | inquire about |
| 319114 | 2nd Floor, Retail space | 246 m2 | 246 m2 | 246 m2 | immediately | inquire about |
Business zone Čestlice ABP,



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319949 | 1st Floor, Retail space | 173 m2 | 173 m2 | 173 m2 | immediately | inquire about |
RETAIL PARK TURZOVKA - SK, Kysucká, Turzovka



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320419 | 1st Floor, Retail space | - - - | 295 m2 | 295 m2 | immediately | inquire about |
Lucerna Palace, Vodičkova 704/36, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318787 | 1st Floor, Retail space | - - - | 218 m2 | 218 m2 | immediately | inquire about |
| 318788 | 1st Floor, Retail space | - - - | 36 m2 | 36 m2 | immediately | inquire about |
| 318789 | 1st Floor, Restaurant | - - - | 150 m2 | 150 m2 | immediately | inquire about |
| 318790 | 1st Floor, Retail space | - - - | 20 m2 | 20 m2 | immediately | inquire about |
| 318791 | 1st Floor, Retail space | - - - | 65 m2 | 65 m2 | immediately | inquire about |
| 318792 | 1st Floor, Retail space | - - - | 65 m2 | 65 m2 | immediately | inquire about |
TRINITY PALACE (VIA UNA - Na Příkopě 33), Na Příkopě 969/33, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 316905 | Retail space | 1784 m2 | 1538 m2 | 1538 m2 | immediately | inquire about |
| 316906 | 1st Floor, Retail space | 1857 m2 | 1691 m2 | 347 m2 | immediately | inquire about |
| 317806 | 2nd Floor, Retail space | 1072 m2 | 1072 m2 | 1072 m2 | immediately | inquire about |