Apartment Projects
As early in late 1990s, a separate Residential Properties Department started to specialize in selling apartments and houses in new development projects. Nowadays this sector covers a large part of our activities in both Prague and out-of-Prague locations. To guarantee the maximum satisfaction of our clients we maintain a long-term cooperation with leading and stable developers. Those interested in buying a property from our offer of new buildings will be led through the entire process, from choosing suitable real estate through tours, negotiation of purchase terms and mortgage loan settlement to legal and tax consulting and handover of the property.
We are focused on providing a complete service for investors and developers at the highest level. We provide superior service from suitable site selection, investment plan, preparation of detailed marketing materials and plans, analysis and consultation of layout and size of the units to the actual sale stage, further securing mortgage and other ways of financing and ownership transfer.
We are ready to lead the project with full activity and enthusiasm throughout all necessary services. Benefits of our company are not only many years of experience with numerous projects, necessary know-how and strong positions, but also deep knowledge of local environment and residential property market.
Professionals also have their own analytical team that constantly monitors the real estate market and use the data for creating market reports and analyses. These studies serve as very important material for our clients and presume the success of the project prior to the start of its construction.
As part of the company culture, we put strong emphasis on the regular education and training of our employees, further development of language and personal communication skills, construction knowledge, knowledge of legal and tax issues, and real business acumen.
Klamovka Park, Praha 5 - Smíchov
Villas Břežany, Prague West, K Vinicím, Dolní Břežany
Šárecký Dvůr, Ke Dvoru, Praha 6 - Vokovice
NEW FLATS IN SMÍCHOV, Plzeňská, Praha 5 - Smíchov
Statenice houses, Statenice
Number | Unit | Total area | Usable area | Garden | Balcony / Terrace | Price |
---|---|---|---|---|---|---|
605457 / 1 | Family house 5+kk | 171 m2 | 155 m2 | 722 m2 | - - - | price on request |
605458 / 2 | Family house 5+kk | 171 m2 | 155 m2 | 648 m2 | - - - | price on request |
605460 / 3 | Family house 5+kk | 171 m2 | 155 m2 | 548 m2 | - - - | price on request |
605461 / 4 | Family house 5+kk | 172 m2 | 155 m2 | 548 m2 | - - - | price on request |
605462 / 5 | Family house 5+kk | 172 m2 | 155 m2 | 492 m2 | - - - | price on request |
605463 / 6 | Family house 5+kk | 172 m2 | 155 m2 | 496 m2 | - - - | price on request |
ZAHÁLKA APARTMENTS BY THE VLTAVA, Mezi Vodami, Praha 4 - Modřany
Number | Unit | Total area | Usable area | Garden | Balcony / Terrace | Price |
---|---|---|---|---|---|---|
605979 / 10212 | Apartment 2+kk, 2nd Floor | 53.3 m2 | 53.3 m2 | - - - | 13.3 m2 | 7 926 311 CZK |
605980 / 40903 | Apartment 1+kk, 9th Floor | 29.5 m2 | 29.5 m2 | - - - | 7.6 m2 | 5 265 792 CZK |
605984 / 41008 | Apartment 2+kk, 10th Floor | 53.7 m2 | 53.7 m2 | - - - | 7.5 m2 | 8 341 256 CZK |
RUZYNĚ HOUSES, Ztracená, Praha 6 - Ruzyně
Number | Unit | Total area | Usable area | Garden | Balcony / Terrace | Price |
---|---|---|---|---|---|---|
605577 / A2.11 | Family house 5+kk | 147 m2 | 147 m2 | - - - | 14 m2 | price on request |
605578 / A2.12 | Family house 5+kk | 147 m2 | 147 m2 | - - - | 14 m2 | price on request |
605579 / A2.13 | Family house 5+kk | 147 m2 | 147 m2 | - - - | 14 m2 | price on request |
605580 / A2.15 | Family house 5+kk | 147 m2 | 147 m2 | - - - | 14 m2 | price on request |
605581 / B1.7 | Family house 7+kk | 196 m2 | 196 m2 | - - - | 36 m2 | price on request |
605582 / B1.9 | Family house 7+kk | 196 m2 | 196 m2 | - - - | 36 m2 | price on request |
HOFBAUEROVA APARTMENTS, Hofbauerova, Praha 6 - Řepy
Number | Unit | Total area | Usable area | Garden | Balcony / Terrace | Price |
---|---|---|---|---|---|---|
605562 / 101 | Apartment 1+kk | 41 m2 | 39 m2 | - - - | 24 m2 | price on request |
605563 / 102 | Apartment 1+kk | 45 m2 | 44 m2 | - - - | 27 m2 | price on request |
605567 / 111 | Apartment 2+kk | 49 m2 | 47 m2 | - - - | - - - | price on request |
605568 / 205 | Apartment 4+kk, 1st Floor | 105 m2 | 98 m2 | - - - | 16 m2 | price on request |
605569 / 217 | Apartment 2+kk, 1st Floor | 58 m2 | 56 m2 | - - - | 6 m2 | price on request |
605570 / 211 | Apartment 2+kk, 1st Floor | 49 m2 | 47 m2 | - - - | 5 m2 | price on request |
Apartment building near the St. Pankrác, Sinkulova, Praha 4 - Nusle
Number | Unit | Total area | Usable area | Garden | Balcony / Terrace | Price |
---|---|---|---|---|---|---|
605629 / 41 | Apartment 2+kk, 4th Floor | 45.8 m2 | 44.2 m2 | - - - | - - - | price on request |
Living U Kajetánky, Na Petynce, Praha 6 - Břevnov
Number | Unit | Total area | Usable area | Garden | Balcony / Terrace | Price |
---|---|---|---|---|---|---|
605588 / 11 | Apartment 2+kk, 1st Floor | 63 m2 | 61.1 m2 | - - - | - - - | price on request |
605590 / 21 | Apartment 2+kk, 2nd Floor | 41.4 m2 | 39.9 m2 | - - - | - - - | price on request |
605591 / 22 | Apartment 1+kk, 2nd Floor | 30.4 m2 | 29 m2 | - - - | - - - | price on request |
605593 / 31 | Apartment 2+kk, 3th Floor | 42 m2 | 40.1 m2 | - - - | - - - | price on request |
605594 / 32 | Maisonette 3+kk, 3th Floor | 103.1 m2 | 100.7 m2 | - - - | - - - | price on request |
LAUDOVA APARTMENTS, Laudova, Praha 6 - Řepy
Number | Unit | Total area | Usable area | Garden | Balcony / Terrace | Price |
---|---|---|---|---|---|---|
605557 / 7G | Apartment 4+kk, 7th Floor | 110 m2 | 103 m2 | - - - | 5 m2 | price on request |
605558 / 8C | Apartment 3+kk, 8th Floor | 76 m2 | 71 m2 | - - - | - - - | price on request |
605559 / 8E | Apartment 2+kk, 8th Floor | 62 m2 | 59 m2 | - - - | 5 m2 | price on request |
605560 / 8G | Apartment 4+kk, 8th Floor | 110 m2 | 103 m2 | - - - | 5 m2 | price on request |
605768 / 9C | Apartment 3+kk, 9th Floor | 87.4 m2 | 87.4 m2 | - - - | 53.7 m2 | price on request |
Apartments Old cinema Hostivař, U Pekáren, Praha 10 - Hostivař
Number | Unit | Total area | Usable area | Garden | Balcony / Terrace | Price |
---|---|---|---|---|---|---|
605612 / 15 | Apartment 3+1, 1st Floor | 90.4 m2 | 90.4 m2 | - - - | - - - | sold |
605614 / 21 | Office space , 2nd Floor | 180.2 m2 | 180.2 m2 | - - - | - - - | 11 353 000 CZK |