close the MENU
Warehousing and Production
We deal with all kinds of industrial properties, whether of a general or specific use, including tailor-made warehousing and logistic properties, centres and production facilities. We are able to provide consulting on construction, sale, acquisition and lease of existing properties and on construction opportunities (areas of a greenfield/brownfield type and reconstruction projects) across the Czech Republic.
Long-term experience and relations with owners and developers of industrial buildings allow us to flexibly respond to the specific needs of our clients and to significantly accelerate and facilitate the choice of a suitable building, whether it is a rental of warehouses, purchase or acquisition.
Our goal consists in understanding the specific needs of our clients and in reaching their maximum satisfaction. We are able to advise you on searching for already existing industrial buildings and premises or to arrange construction according to particular clients´ needs.
Tulipán Park Ostrava- warehouse, light industrial, Palackého 1155/78, Ostrava



CTPark Nový Jičín, Hřbitovní, Nový Jičín



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 308190 | Warehouse space | - - - | 1203 m2 | 1203 m2 | immediately | inquire about |
| 308193 | Warehouse space | - - - | 1757 m2 | 1757 m2 | immediately | inquire about |
| 318487 | Warehouse space | - - - | 4800 m2 | 4800 m2 | immediately | inquire about |
The Orchard Ostrava, Hornopolní, Ostrava



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 192238 | 2nd Floor, Retail space | - - - | 793 m2 | 793 m2 | immediately | inquire about |
| 192242 | 3th Floor, Office space | - - - | 231 m2 | 231 m2 | immediately | inquire about |
| 303138 | 1st Floor, Warehouse space | - - - | 550 m2 | 550 m2 | immediately | inquire about |
| 317962 | 2nd Floor, Office space | - - - | 222 m2 | 222 m2 | immediately | inquire about |
CTPark Ostrava, Na Rovince 876, Ostrava



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 303837 | Warehouse space | - - - | 3026 m2 | 3026 m2 | immediately | inquire about |
| 305740 | Office space | - - - | 1704 m2 | 1704 m2 | by agreement | inquire about |
| 305744 | Office space | - - - | 4724 m2 | 4724 m2 | immediately | inquire about |
| 305745 | Warehouse space | - - - | 1747 m2 | 1747 m2 | immediately | inquire about |
| 318488 | Warehouse space | - - - | 11383 m2 | 11838 m2 | by agreement | inquire about |
VGP park Prostějov, Za Drahou 4735, Prostějov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319780 | Warehouse space | - - - | 6800 m2 | 3000 m2 | immediately | inquire about |
| 320639 | Warehouse space | 25613 m2 | 25613 m2 | 5000 m2 | immediately | inquire about |
Panattoni Park Uničov, Šumperská 1345, Uničov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317552 | Warehouse space | 26425 m2 | 26425 m2 | 4000 m2 | immediately | inquire about |
East Park Olomouc Bystrovany, Bystrovany



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 312359 | Warehouse space | 6400 m2 | 6400 m2 | 1815 m2 | Q4/2024 | inquire about |
| 312360 | Warehouse space | 10080 m2 | 10080 m2 | 875 m2 | Q4/2024 | inquire about |
| 312361 | Warehouse space | 4608 m2 | 4608 m2 | 875 m2 | immediately | inquire about |
| 312362 | Warehouse space | 10080 m2 | 10080 m2 | 10242 m2 | immediately | inquire about |
| 312363 | Warehouse space | 9576 m2 | 9576 m2 | 1310 m2 | by agreement | inquire about |
| 312364 | Warehouse space | 10080 m2 | 10080 m2 | 5121 m2 | by agreement | inquire about |
INDUSTRIAL PARK LITOVEL, Nasobůrky 162, Litovel



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319896 | 1st Floor, Industrial space | 6750 m2 | 6750 m2 | 6750 m2 | immediately | inquire about |
Commercial space Vitareal, Průmyslová 4544/1, Prostějov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 303660 | 1st Floor, Warehouse space | 2064 m2 | 440 m2 | 440 m2 | immediately | inquire about |
| 303662 | 3th Floor, Warehouse space | 2110 m2 | 700 m2 | 700 m2 | immediately | inquire about |
| 305381 | Warehouse space | - - - | 1000 m2 | 75 m2 | immediately | inquire about |
| 305382 | 2nd Floor, Warehouse space | - - - | 480 m2 | 480 m2 | immediately | inquire about |
Rent of the new customised facility, Lipník n. Bečvou, Hranická 1467, Lipník nad Bečvou



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 302507 | Warehouse space | - - - | 37478 m2 | 10000 m2 | by agreement | inquire about |
| 308550 | Warehouse space | - - - | 1172 m2 | 1172 m2 | immediately | inquire about |
| 308551 | Warehouse space | - - - | 2343 m2 | 2343 m2 | immediately | inquire about |
| 308553 | Warehouse space | - - - | 8794 m2 | 4000 m2 | by agreement | inquire about |
| 308554 | Warehouse space | - - - | 17501 m2 | 17501 m2 | by agreement | inquire about |
CTPark Hranice, Olomoucká, Hranice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 302083 | Industrial space | - - - | 10080 m2 | 10080 m2 | by agreement | inquire about |
| 304279 | Industrial space | - - - | 16725 m2 | 16725 m2 | by agreement | inquire about |
| 304281 | Warehouse space | - - - | 6554 m2 | 6554 m2 | by agreement | inquire about |
| 304882 | Warehouse space | - - - | 13440 m2 | 13440 m2 | by agreement | inquire about |
| 308168 | Warehouse space | - - - | 1579 m2 | 1579 m2 | immediately | inquire about |
| 308169 | Warehouse space | - - - | 236 m2 | 236 m2 | immediately | inquire about |
Opatovice nad Labem, Opatovice nad Labem



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319335 | 1st Floor, Warehouse space | 23125 m2 | 23125 m2 | 23125 m2 | Q2-Q3/2025 | inquire about |
Technopark Pardubice, U Panasonicu 375, Pardubice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317928 | Industrial space | 4765 m2 | 4765 m2 | 4765 m2 | by agreement | inquire about |
| 317929 | Industrial space | 2170 m2 | 2170 m2 | 1100 m2 | by agreement | inquire about |
| 317930 | Industrial space | 4093 m2 | 4093 m2 | 600 m2 | by agreement | inquire about |
Stores Kladruby nad Labem, Kladruby nad Labem



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 306537 | 1st Floor, Warehouse space | - - - | 360 m2 | 360 m2 | immediately | inquire about |
ARETE PARK ROKYCANY I, Litohlavská 1097, Rokycany



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319238 | Warehouse space | - - - | 8000 m2 | 8000 m2 | immediately | inquire about |
Prologis PARK PILSEN II, Přehýšov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317935 | Warehouse space | - - - | 30700 m2 | 10000 m2 | by agreement | inquire about |
| 318451 | Office space | - - - | 900 m2 | 900 m2 | by agreement | inquire about |
P3 - Plzeň Myslinka, Myslinka



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320119 | Warehouse space | 8426 m2 | 8426 m2 | 8426 m2 | immediately | inquire about |
| 320120 | Warehouse space | 29469 m2 | 29469 m2 | 8000 m2 | by agreement | inquire about |
| 320921 | Warehouse space | - - - | 5906 m2 | 5906 m2 | immediately | inquire about |
Pilsen Business Park - Vejprnice, Tyršova 1172, Vejprnice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 316374 | Warehouse space | 7000 m2 | 7000 m2 | 7000 m2 | by agreement | inquire about |
| 316375 | Warehouse space | 16000 m2 | 16000 m2 | 16000 m2 | by agreement | inquire about |
CTPark Blatnice, Blatnice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 309672 | Warehouse space | 47986 m2 | 47986 m2 | 5000 m2 | by agreement | inquire about |
Panattoni D5 Logistics Park, Ostrov u Stříbra, Kostelec



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 308872 | Warehouse space | - - - | 10000 m2 | - - - | Q4/2019 | inquire about |
| 308873 | Warehouse space | - - - | 41000 m2 | - - - | Q4/2019 | inquire about |
| 308874 | Warehouse space | - - - | 24517 m2 | - - - | Q1-Q2/2019 | inquire about |
| 308878 | Warehouse space | - - - | 20362 m2 | - - - | Q1-Q2/2019 | inquire about |