close the MENU
Commercial Premises
Our Commercial Premises Department provides comprehensive services for tenants, landlords and investors across the Czech Republic. We will advise you on how to maximize the return on real estate or even on the entire portfolio through sale and purchase. In our portfolio you can find all – from shopping centres, retail parks and prime shopping streets through restaurants to entertainment venues such as clubs, cinemas and gyms.
CHURCHILL BUSINESS CENTRE, Italská 2581/67, Praha 3 - Žižkov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319640 | 1st Floor, Warehouse space | - - - | 350 m2 | 30 m2 | immediately | inquire about |
| 319931 | 1st Floor, Retail space | - - - | 106 m2 | 106 m2 | immediately | inquire about |
| 319932 | 1st Floor, Office space | - - - | 419 m2 | 419 m2 | immediately | inquire about |
| 319933 | 1st Floor, Retail space | - - - | 628 m2 | 628 m2 | immediately | inquire about |
| 320649 | Office space | - - - | 457 m2 | 457 m2 | immediately | inquire about |
Agora Flora, Chrudimská 2526/2a, Praha 3 - Vinohrady



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320901 | 1st Floor, Retail space | - - - | 273 m2 | 273 m2 | immediately | inquire about |
Offices IGRA, Štítného 361/17, Praha 3 - Žižkov



Olbrachtova 1, Olbrachtova 1589/1, Praha 4 - Krč



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320749 | 1st Floor, Retail space | 277 m2 | 277 m2 | 277 m2 | immediately | inquire about |
| 320750 | 1st Floor, Retail space | 135 m2 | 135 m2 | 135 m2 | immediately | inquire about |
| 320751 | 2nd Floor, Office space | 277 m2 | 277 m2 | 277 m2 | immediately | inquire about |
| 320752 | 2nd Floor, Office space | 135 m2 | 135 m2 | 135 m2 | immediately | inquire about |
HILA Brumlovka, Vyskočilova 3, Praha 4 - Michle



CZC retail Háje, Hviezdoslavova 666/26, Praha 4 - Háje



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319906 | 1st Floor, Retail space | 740 m2 | 740 m2 | 740 m2 | immediately | inquire about |
Nuselský pivovar, Bělehradská 1677, Praha 4 - Nusle



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320450 | 1st Floor, Retail space | - - - | 103 m2 | 103 m2 | immediately | inquire about |
| 320451 | 1st Floor, Retail space | - - - | 60 m2 | 60 m2 | immediately | inquire about |
| 320452 | 1st Floor, Retail space | - - - | 52 m2 | 52 m2 | immediately | inquire about |
| 320453 | 1st Floor, Retail space | - - - | 45 m2 | 45 m2 | immediately | inquire about |
| 320454 | 1st Floor, Retail space | - - - | 46 m2 | 46 m2 | immediately | inquire about |
Residence Údolní - Prague 4 comercial space for lease, Údolní 1173/104, Praha 4 - Braník



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318710 | 1st Floor, Retail space | 100 m2 | 100 m2 | 100 m2 | Q1-Q2/2026 | inquire about |
| 318711 | 2nd Floor, Retail space | 79 m2 | 79 m2 | 79 m2 | Q1-Q2/2026 | inquire about |
| 318712 | 3th Floor, Retail space | 95 m2 | 95 m2 | 95 m2 | Q1-Q2/2026 | inquire about |
| 318714 | 4th Floor, Retail space | 107 m2 | 107 m2 | 107 m2 | Q1-Q2/2026 | inquire about |
| 318715 | 5th Floor, Retail space | 64 m2 | 64 m2 | 64 m2 | Q1-Q2/2026 | inquire about |
| 318716 | 6th Floor, Retail space | 89 m2 | 89 m2 | 89 m2 | Q1-Q2/2026 | inquire about |
Táborská Office Centre - retail units Praha 4, Táborská 940/31, Praha 4 - Nusle



ELEMENT PANKRAC - CITY, Na Strži 2102/61a, Praha 4 - Nusle



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320247 | 1st Floor, Retail space | - - - | 216 m2 | 216 m2 | immediately | inquire about |
Residence Údolní - Prague 4 comercial space for sale, Údolní 1173/104, Praha 4 - Braník



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318701 | 1st Floor, Retail space | 100 m2 | 100 m2 | 100 m2 | Q1-Q2/2026 | inquire about |
| 318702 | 2nd Floor, Retail space | 79 m2 | 79 m2 | 79 m2 | Q1-Q2/2026 | inquire about |
| 318703 | 3th Floor, Retail space | 94 m2 | 94 m2 | 94 m2 | Q1-Q2/2026 | inquire about |
| 318704 | 4th Floor, Retail space | 106 m2 | 106 m2 | 106 m2 | Q1-Q2/2026 | inquire about |
| 318705 | 5th Floor, Retail space | 64 m2 | 64 m2 | 64 m2 | Q1-Q2/2026 | inquire about |
| 318706 | 6th Floor, Retail space | 89 m2 | 89 m2 | 89 m2 | Q1-Q2/2026 | inquire about |
Novodvorská, Novodvorská 434/149, Praha 4 - Braník



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320341 | 2nd Floor, Retail space | 290 m2 | 290 m2 | 290 m2 | immediately | inquire about |
HRÁSKÉHO 2231, Hráského 2231/25, Praha 4 - Chodov



City Green Court, Hvězdova 1734/2, Praha 4 - Nusle



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319504 | 9th Floor, Office space | - - - | 275 m2 | 275 m2 | immediately | inquire about |
| 320719 | Retail space | 244 m2 | 244 m2 | 244 m2 | immediately | inquire about |
B3 Pankrác, Budějovická 778/3, Praha 4 - Michle



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319299 | 3th Floor, Office space | - - - | 300 m2 | 300 m2 | immediately | inquire about |
| 319300 | 3th Floor, Office space | - - - | 400 m2 | 400 m2 | immediately | inquire about |
| 319301 | 3th Floor, Office space | - - - | 700 m2 | 700 m2 | immediately | inquire about |
| 319399 | Retail space | - - - | 300 m2 | 300 m2 | immediately | inquire about |
| 320076 | Office space | - - - | 868 m2 | 868 m2 | immediately | inquire about |
| 320077 | Office space | - - - | 457 m2 | 467 m2 | immediately | inquire about |
QUBIX, Štětkova 1638/18, Praha 4 - Nusle



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 313409 | 1st Floor, Retail space | - - - | 180 m2 | 180 m2 | immediately | inquire about |
| 320458 | 3th Floor, Office space | - - - | 457 m2 | 457 m2 | immediately | inquire about |
| 320459 | 3th Floor, Office space | - - - | 242 m2 | 242 m2 | immediately | inquire about |
| 320460 | 2nd Floor, Office space | - - - | 934 m2 | 934 m2 | immediately | inquire about |
| 320461 | 2nd Floor, Office space | - - - | 630 m2 | 630 m2 | immediately | inquire about |
BB Centrum Filadelfie, Želetavská 1525/1, Praha 4 - Michle



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320238 | Retail space | - - - | 84 m2 | 84 m2 | immediately | inquire about |
| 320536 | 1st Floor, Retail space | - - - | 460 m2 | 460 m2 | immediately | inquire about |
Kavčí Hory Office Park, Praha 4 - Nusle



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 188085 | 3th Floor, Office space | - - - | 1181 m2 | 1181 m2 | immediately | inquire about |
| 319165 | 1st Floor, Retail | - - - | 68 m2 | 68 m2 | immediately | inquire about |
| 319812 | Office space | - - - | 554 m2 | 554 m2 | immediately | inquire about |
Táborská Office Centre, Táborská 940/31, Praha 4 - Nusle



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319006 | 1st Floor, Retail space | - - - | 55 m2 | 55 m2 | immediately | inquire about |
| 320296 | 5th Floor, Office space | - - - | 320 m2 | 25 m2 | immediately | inquire about |
River Bridge Office Hub, Strakonická 1151/2c, Praha 5 - Hlubočepy



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320908 | 1st Floor, Retail space | - - - | 99 m2 | 99 m2 | immediately | 14 EUR |