close the MENU
Commercial Premises
Our Commercial Premises Department provides comprehensive services for tenants, landlords and investors across the Czech Republic. We will advise you on how to maximize the return on real estate or even on the entire portfolio through sale and purchase. In our portfolio you can find all – from shopping centres, retail parks and prime shopping streets through restaurants to entertainment venues such as clubs, cinemas and gyms.
CITY WEST C1 + C2, Laurinova 2800/4, Praha 5 - Stodůlky



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 307072 | Office space | - - - | 1398 m2 | 300 m2 | immediately | inquire about |
| 307074 | Office space | - - - | 1869 m2 | 800 m2 | immediately | inquire about |
| 307075 | Office space | - - - | 2679 m2 | 600 m2 | immediately | inquire about |
| 317981 | Office space | - - - | 440 m2 | 440 m2 | immediately | inquire about |
| 317982 | Office space | - - - | 2592 m2 | 150 m2 | immediately | inquire about |
| 319012 | 1st Floor, Retail | - - - | 160 m2 | 160 m2 | immediately | inquire about |
PATRIA WEST OFFICES, Siemensova 2717/4, Praha 5 - Stodůlky



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319982 | 6th Floor, Office space | - - - | 734 m2 | 570 m2 | immediately | inquire about |
| 320253 | 4th Floor, Office space | - - - | 30 m2 | 30 m2 | immediately | inquire about |
| 320254 | 4th Floor, Office space | - - - | 32 m2 | 32 m2 | immediately | inquire about |
| 320255 | 4th Floor, Office space | - - - | 78 m2 | 78 m2 | immediately | inquire about |
| 320303 | 1st Floor, Retail space | - - - | 479 m2 | 479 m2 | immediately | inquire about |
| 320509 | 2nd Floor, Office space | - - - | 2245 m2 | 500 m2 | immediately | inquire about |
CITY WEST B2 +B3, Siemensova 2717/4, Praha 5 - Stodůlky



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317653 | 2nd Floor, Office space | - - - | 1115 m2 | 100 m2 | immediately | inquire about |
| 317946 | 4th Floor, Office space | - - - | 1298 m2 | 600 m2 | immediately | inquire about |
| 321114 | 1st Floor, Retail space | 452 m2 | 452 m2 | 452 m2 | September 2026 | inquire about |
Smíchov Gate, Plzeňská 3217/16, Praha 5 - Smíchov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320705 | 1st Floor, Retail space | - - - | 194 m2 | 194 m2 | immediately | inquire about |
Hofbauerova, Hofbauerova, Praha 6 - Řepy



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318639 | 1st Floor, Retail space | 177 m2 | 177 m2 | 177 m2 | immediately | inquire about |
Telehouse, Generála Píky 430/26, Praha 6 - Dejvice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 312500 | 3th Floor, Office space | - - - | 1264 m2 | 1264 m2 | immediately | inquire about |
| 315853 | Retail space | - - - | 763 m2 | 763 m2 | immediately | inquire about |
| 316994 | 3th Floor, Office space | - - - | 380 m2 | 380 m2 | immediately | inquire about |
| 317504 | Retail space | - - - | 210 m2 | 210 m2 | immediately | inquire about |
| 317505 | 2nd Floor, Office space | - - - | 202 m2 | 202 m2 | immediately | inquire about |
| 317957 | 2nd Floor, Office space | - - - | 478 m2 | 478 m2 | immediately | inquire about |
Airport Business Centre, Aviatická 1048/12, Praha 6 - Ruzyně



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 303889 | 1st Floor, Retail space | - - - | 800 m2 | 800 m2 | immediately | inquire about |
| 315776 | 3th Floor, Office space | - - - | 90 m2 | 90 m2 | immediately | inquire about |
| 315779 | Retail space | - - - | 170 m2 | 170 m2 | immediately | inquire about |
Argentinská Office Building, Argentinská 36, Praha 7 - Holešovice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317016 | 4th Floor, Office space | - - - | 28 m2 | 28 m2 | immediately | inquire about |
| 318734 | Retail space | - - - | 135 m2 | 135 m2 | immediately | inquire about |
Bubenská 1, Bubenská 1477/1, Praha 7 - Holešovice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 303713 | Retail space | - - - | 242 m2 | 242 m2 | immediately | inquire about |
| 321047 | 1st Floor, Office space | - - - | 587 m2 | 587 m2 | immediately | inquire about |
| 321048 | 2nd Floor, Office space | - - - | 865 m2 | 865 m2 | immediately | inquire about |
| 321049 | 2nd Floor, Office space | - - - | 877 m2 | 877 m2 | immediately | inquire about |
Centrum Stromovka, Veletržní 1623/24, Praha 7 - Holešovice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319649 | 3th Floor, Office space | - - - | 358 m2 | 358 m2 | immediately | inquire about |
| 319679 | 1st Floor, Retail space | 167 m2 | 167 m2 | 167 m2 | immediately | inquire about |
| 319680 | 2nd Floor, Retail space | 90 m2 | 90 m2 | 90 m2 | immediately | inquire about |
| 319709 | 1st Floor, Retail space | 15 m2 | 15 m2 | 15 m2 | immediately | inquire about |
| 319710 | 1st Floor, Retail space | 17 m2 | 17 m2 | 17 m2 | immediately | inquire about |
Lighthouse Waterfront Tower B, Jankovcova 1569/2, Praha 7 - Holešovice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 321104 | 1st Floor, Retail space | - - - | 291 m2 | 291 m2 | immediately | inquire about |
A7 Office Center - D, U průhonu 800/13, Praha 7 - Holešovice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 195545 | 1st Floor, Retail space | - - - | 1000 m2 | 500 m2 | by agreement | inquire about |
A7 Office Center - E, U průhonu 800/13, Praha 7 - Holešovice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 194239 | 1st Floor, Retail space | - - - | 500 m2 | 500 m2 | by agreement | inquire about |
| 319463 | 1st Floor, Retail space | - - - | 500 m2 | 500 m2 | by agreement | inquire about |
Paramount Building, Na Maninách 876/7, Praha 7 - Holešovice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320980 | 1st Floor, Retail space | - - - | 320 m2 | 320 m2 | immediately | inquire about |
| 320981 | 5th Floor, Office space | 770 m2 | 770 m2 | 200 m2 | immediately | inquire about |
| 320982 | 6th Floor, Office space | - - - | 473 m2 | 200 m2 | immediately | inquire about |
Rohan City A1, Rohanské nábřeží, Praha 8 - Karlín



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318686 | Warehouse space | - - - | 59 m2 | 59 m2 | Q1/2024 | inquire about |
| 318687 | 1st Floor, Retail space | - - - | 264 m2 | 264 m2 | Q1/2024 | inquire about |
| 318688 | 1st Floor, Restaurant | - - - | 269 m2 | 269 m2 | Q1/2024 | inquire about |
| 318689 | 2nd Floor, Office space | - - - | 1015 m2 | 1015 m2 | Q1/2024 | inquire about |
| 318690 | 3th Floor, Office space | - - - | 1377 m2 | 1377 m2 | Q1/2024 | inquire about |
| 318691 | 4th Floor, Office space | - - - | 1377 m2 | 1377 m2 | Q1/2024 | inquire about |
Rohan City A2, Rohanské nábřeží, Praha 8 - Karlín



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318499 | Warehouse space | - - - | 24 m2 | 24 m2 | by agreement | inquire about |
| 318500 | 1st Floor, Retail space | - - - | 105 m2 | 105 m2 | by agreement | inquire about |
| 318501 | 1st Floor, Restaurant | - - - | 561 m2 | 561 m2 | by agreement | inquire about |
| 318502 | 1st Floor, Warehouse space | - - - | 82 m2 | 82 m2 | by agreement | inquire about |
| 318503 | 2nd Floor, Office space | 2446 m2 | - - - | - - - | by agreement | inquire about |
| 318504 | 3th Floor, Office space | 2487 m2 | - - - | - - - | by agreement | inquire about |
Bastion Florenc, Křižíkova 552/2, Praha 8 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 318950 | 1st Floor, Retail space | - - - | 260 m2 | 260 m2 | immediately | inquire about |
| 318951 | 2nd Floor, Retail space | - - - | 150 m2 | 150 m2 | immediately | inquire about |
| 318952 | 2nd Floor, Retail space | 247 m2 | 247 m2 | 247 m2 | immediately | inquire about |
OC Lodzska, Lodžská 598/3, Praha 8 - Troja



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 321081 | 2nd Floor, Retail space | - - - | 220 m2 | 220 m2 | immediately | inquire about |
BLOCK KARLÍN, Rohanské nábřeží 717/4, Praha 8 - Karlín



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320051 | 1st Floor, Retail space | 207 m2 | 207 m2 | 207 m2 | immediately | inquire about |
DOCK IN Five, Voctářova 2538/11, Praha 8 - Libeň



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320063 | 1st Floor, Retail space | - - - | 160 m2 | 160 m2 | immediately | inquire about |
| 320064 | 2nd Floor, Office space | - - - | 330 m2 | 330 m2 | immediately | inquire about |
| 320065 | 4th Floor, Office space | - - - | 1479 m2 | 1479 m2 | immediately | inquire about |