close the MENU
Office Space
Our Office Space Department offers comprehensive services for landlords, tenants, developers and investors throughout the Czech Republic. We provide support for owners and developers of administrative buildings not only during the preparation of new projects, but we also arrange potential tenants of office space and the entire buildings. Our services focus on long-term guarantee of the value of office properties and on the overall management of tenancy relations on behalf of the owner.
Thanks to the continual support of the Market Research Department, which creates quarterly analyses of the office space market, we are able to predict the trends on the market, and due to this fact to respond to our clients´ requirements better.
SOLITAIRE Klimentská 10, Klimentská 1207/10, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320664 | 2nd Floor, Office space | - - - | 73 m2 | 73 m2 | immediately | inquire about |
| 320665 | 2nd Floor, Office space | - - - | 46 m2 | 46 m2 | immediately | inquire about |
| 320666 | 2nd Floor, Office space | - - - | 34 m2 | 34 m2 | immediately | inquire about |
Krakovská 9, Krakovská 583/9, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 305792 | Office space | - - - | 300 m2 | 300 m2 | immediately | inquire about |
| 308406 | 2nd Floor, Office space | - - - | 412 m2 | 412 m2 | immediately | inquire about |
| 320185 | 2nd Floor, Office space | - - - | 47 m2 | 47 m2 | immediately | inquire about |
Bredovský Dvůr Centre, Olivova 2096/4, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320992 | 2nd Floor, Office space | - - - | 300 m2 | 300 m2 | immediately | inquire about |
Archa Palace, Na poříčí 1046/24, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 316164 | 1st Floor, Retail space | - - - | 128 m2 | 128 m2 | immediately | 27 EUR |
| 321115 | 1st Floor, Retail space | - - - | 408 m2 | 408 m2 | January 2027 | 16 EUR |
| 321221 | 3th Floor, Office space | - - - | 375 m2 | 375 m2 | immediately | inquire about |
| 321222 | 5th Floor, Office space | - - - | 229 m2 | 229 m2 | January 2027 | inquire about |
| 321223 | 7th Floor, Office space | - - - | 316 m2 | 316 m2 | December 2026 | inquire about |
Myšák GALLERY, Vodičkova 710/31, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 196072 | 3th Floor, Office space | - - - | 309 m2 | 309 m2 | immediately | inquire about |
| 320389 | 1st Floor, Retail space | - - - | 128 m2 | 128 m2 | immediately | inquire about |
| 321141 | 1st Floor, Retail space | - - - | 207 m2 | 128 m2 | immediately | inquire about |
| 321142 | 6th Floor, Office space | - - - | 470 m2 | 470 m2 | September 2026 | inquire about |
| 321143 | 6th Floor, Office space | - - - | 166 m2 | 166 m2 | immediately | inquire about |
Palladium Offices, Na poříčí 1142/3, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 311378 | 5th Floor, Office space | - - - | 809 m2 | 809 m2 | immediately | inquire about |
| 320368 | 4th Floor, Office space | 2375 m2 | 2375 m2 | 653 m2 | immediately | inquire about |
| 320369 | 4th Floor, Office space | - - - | 653 m2 | 653 m2 | immediately | inquire about |
Revoluční 1, Revoluční 655/1, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 206178 | 3th Floor, Office space | - - - | 778 m2 | 778 m2 | immediately | inquire about |
| 314433 | 5th Floor, Office space | - - - | 296 m2 | 296 m2 | immediately | inquire about |
| 320916 | 3th Floor, Office space | - - - | 269 m2 | 269 m2 | immediately | inquire about |
Broadway Palace, Na příkopě 988/31, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317838 | 7th Floor, Office space | - - - | 130 m2 | 130 m2 | immediately | inquire about |
Millennium Plaza, V Celnici 1028/10, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 309457 | Office space | - - - | 800 m2 | 800 m2 | Q3/2024 | inquire about |
| 318537 | 2nd Floor, Office space | - - - | 2150 m2 | 2150 m2 | Q3/2024 | inquire about |
Myslbek, Na Příkopě 1096/19-21, Praha 1 - Staré Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 313909 | 3th Floor, Office space | - - - | 366 m2 | 366 m2 | immediately | inquire about |
| 320198 | 3th Floor, Office space | - - - | 674 m2 | 674 m2 | immediately | inquire about |
Dětský Dům, Na Příkopě 583/15, Praha 1 - Staré Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317583 | 5th Floor, Office space | - - - | 596 m2 | 596 m2 | immediately | inquire about |
Krakovská Business Residence, Krakovská 1392/7, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319592 | 5th Floor, Office space | - - - | 129 m2 | 129 m2 | immediately | inquire about |
| 320926 | 2nd Floor, Office space | - - - | 118 m2 | 118 m2 | immediately | inquire about |
AB Průběžná, Průběžná 2397/76, Praha 10 - Strašnice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320760 | 1st Floor, Office space | 2217 m2 | 2217 m2 | 250 m2 | immediately | inquire about |
Žirovnická 1, Žirovnická 3124/1, Praha 10 - Záběhlice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320776 | 4th Floor, Office space | - - - | 300 m2 | 300 m2 | immediately | inquire about |
| 320777 | 4th Floor, Office space | - - - | 25 m2 | 25 m2 | immediately | inquire about |
| 320806 | 1st Floor, Warehouse space | - - - | 29 m2 | 29 m2 | immediately | inquire about |
| 320807 | 1st Floor, Warehouse space | - - - | 37 m2 | 37 m2 | immediately | inquire about |
| 320808 | 2nd Floor, Office space | - - - | 25 m2 | 25 m2 | immediately | inquire about |
| 320809 | 1st Floor, Office space | - - - | 19 m2 | 19 m2 | immediately | inquire about |
OXYMA, Sazečská 595/10, Praha 10 - Malešice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320309 | Office space | 5500 m2 | 5500 m2 | 500 m2 | Q3-Q4/2027 | inquire about |
| 320310 | Office space | 5500 m2 | 5500 m2 | 500 m2 | Q3-Q4/2027 | inquire about |
| 320311 | Office space | 800 m2 | 800 m2 | 800 m2 | immediately | inquire about |
| 320312 | Office space | 3500 m2 | 3500 m2 | 500 m2 | Q3-Q4/2027 | inquire about |
VERVE, Žirovnická 3133/6, Praha 10 - Záběhlice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319930 | 2nd Floor, Office space | - - - | 60 m2 | 60 m2 | by agreement | inquire about |
LOGICOR PRAGUE PRŮMYSLOVÁ, K Pérovně 1607, Praha 10 - Hostivař



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319609 | Warehouse space | - - - | 4222 m2 | 4222 m2 | immediately | inquire about |
| 319610 | Warehouse space | - - - | 5625 m2 | 5625 m2 | immediately | inquire about |
| 319613 | Office space | - - - | 15 m2 | 15 m2 | immediately | inquire about |
| 319614 | Office space | - - - | 423 m2 | 423 m2 | immediately | inquire about |
Třebohostická office building, Třebohostická 3069/14, Praha 10 - Strašnice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319474 | Office space | - - - | 628 m2 | 628 m2 | immediately | inquire about |
| 319475 | Office space | - - - | 121 m2 | 121 m2 | immediately | inquire about |
| 319476 | Office space | - - - | 87 m2 | 87 m2 | immediately | inquire about |
| 319479 | Office space | - - - | 251 m2 | 251 m2 | immediately | inquire about |
| 319480 | Office space | - - - | 28 m2 | 28 m2 | immediately | inquire about |
| 319481 | Office space | - - - | 115 m2 | 115 m2 | immediately | inquire about |
Office building Švěhlova, Švehlova 1900/3, Praha 10 - Záběhlice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319065 | 1st Floor, Office space | - - - | 2000 m2 | 2000 m2 | immediately | 160 CZK |


