close the MENU
Office Space
Our Office Space Department offers comprehensive services for landlords, tenants, developers and investors throughout the Czech Republic. We provide support for owners and developers of administrative buildings not only during the preparation of new projects, but we also arrange potential tenants of office space and the entire buildings. Our services focus on long-term guarantee of the value of office properties and on the overall management of tenancy relations on behalf of the owner.
Thanks to the continual support of the Market Research Department, which creates quarterly analyses of the office space market, we are able to predict the trends on the market, and due to this fact to respond to our clients´ requirements better.
KORUNA PALACE, Václavské náměstí 846/1, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319446 | 3th Floor, Office space | - - - | 35 m2 | 35 m2 | immediately | inquire about |
| 319448 | 3th Floor, Office space | - - - | 30 m2 | 30 m2 | immediately | inquire about |
| 319449 | 3th Floor, Office space | - - - | 544 m2 | 544 m2 | immediately | inquire about |
| 319451 | 5th Floor, Office space | - - - | 40 m2 | 40 m2 | immediately | inquire about |
| 319453 | 5th Floor, Office space | - - - | 81 m2 | 81 m2 | immediately | inquire about |
| 319455 | 6th Floor, Office space | - - - | 25 m2 | 25 m2 | immediately | inquire about |
Slovanský dům, Na Příkopě 859/22, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320970 | 3th Floor, Office space | - - - | 203 m2 | 203 m2 | July 2026 | inquire about |
| 320971 | 4th Floor, Office space | - - - | 203 m2 | 203 m2 | July 2026 | 453 EUR |
Gestin Centrum, V Celnici 1040/5, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319182 | 1st Floor, Office space | - - - | 65 m2 | 65 m2 | immediately | inquire about |
OLYMPIC GARDEN - SPÁLENÁ 14+ 16 and VLADISLAVOVA 17, Spálená 76/14, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320990 | 2nd Floor, Office space | - - - | 538 m2 | 538 m2 | immediately | 17 EUR |
Offices in Opatovická Street, Opatovická 1659/4, Praha 1 - Nové Město



Myslíkova 31, Myslíkova 171/31, Praha 1 - Nové Město



VN 17, Václavské náměstí 834/17, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317167 | 7th Floor, Office space | - - - | 100 m2 | 50 m2 | immediately | inquire about |
Revoluční 3, Revoluční 1003/3, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 303536 | 5th Floor, Office space | - - - | 323 m2 | 323 m2 | immediately | inquire about |
| 304790 | Office space | - - - | 657 m2 | 657 m2 | immediately | inquire about |
| 313755 | Office space | - - - | 399 m2 | 399 m2 | immediately | inquire about |
| 320087 | 3th Floor, Office space | - - - | 269 m2 | 269 m2 | immediately | inquire about |
Wenceslas square 9, Václavské náměstí 838/9, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 301580 | 8th Floor, Office space | - - - | 452 m2 | 452 m2 | immediately | inquire about |
"The Golden Melon" House, Michalská 432/12, Praha 1 - Staré Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 308161 | 3th Floor, Office space | - - - | 46 m2 | 46 m2 | immediately | inquire about |
| 316328 | 3th Floor, Office space | - - - | 22 m2 | 22 m2 | immediately | inquire about |
| 318961 | 3th Floor, Office space | - - - | 27 m2 | 27 m2 | immediately | inquire about |
| 320355 | 2nd Floor, Office space | - - - | 26 m2 | 26 m2 | immediately | inquire about |
| 320356 | 3th Floor, Office space | - - - | 71 m2 | 71 m2 | immediately | inquire about |
Bílá labuť, Na poříčí 1068/23, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 303019 | 1st Floor, Retail space | - - - | 8 m2 | 8 m2 | immediately | inquire about |
| 304024 | 1st Floor, Retail space | - - - | 18 m2 | 18 m2 | immediately | inquire about |
| 310854 | 1st Floor, Retail space | - - - | 14 m2 | 14 m2 | immediately | inquire about |
| 314982 | 1st Floor, Retail space | - - - | 18 m2 | 18 m2 | immediately | inquire about |
| 319465 | 7th Floor, Office space | 750 m2 | 750 m2 | 750 m2 | immediately | inquire about |
| 320103 | 4th Floor, Retail space | - - - | 95 m2 | 95 m2 | immediately | inquire about |
Newton House, Politických vězňů 912/10, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 316706 | 4th Floor, Office space | - - - | 35 m2 | 35 m2 | immediately | inquire about |
| 320013 | 4th Floor, Office space | 133 m2 | 133 m2 | 133 m2 | immediately | inquire about |
Burzovní Palace, Rybná 682/14, Praha 1 - Staré Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320973 | 3th Floor, Office space | - - - | 305 m2 | 305 m2 | February 2027 | inquire about |
Lazarská Office Center, Lazarská 13/8, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 300153 | Office space | - - - | 218 m2 | 218 m2 | immediately | inquire about |
| 316988 | Office space | - - - | 143 m2 | 143 m2 | immediately | inquire about |
| 316991 | 5th Floor, Office space | - - - | 483 m2 | 483 m2 | immediately | inquire about |
| 319318 | Office space | - - - | 145 m2 | 145 m2 | immediately | inquire about |
| 320261 | 4th Floor, Office space | - - - | 136 m2 | 136 m2 | immediately | inquire about |
| 320262 | Office space | - - - | 483 m2 | 483 m2 | immediately | inquire about |
SOLITAIRE Klimentská 10, Klimentská 1207/10, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320664 | 2nd Floor, Office space | - - - | 73 m2 | 73 m2 | immediately | inquire about |
| 320665 | 2nd Floor, Office space | - - - | 46 m2 | 46 m2 | immediately | inquire about |
| 320666 | 2nd Floor, Office space | - - - | 34 m2 | 34 m2 | immediately | inquire about |
Krakovská 9, Krakovská 583/9, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 305792 | Office space | - - - | 300 m2 | 300 m2 | immediately | inquire about |
| 308406 | 2nd Floor, Office space | - - - | 412 m2 | 412 m2 | immediately | inquire about |
| 320185 | 2nd Floor, Office space | - - - | 47 m2 | 47 m2 | immediately | inquire about |
Bredovský Dvůr Centre, Olivova 2096/4, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320992 | 2nd Floor, Office space | - - - | 300 m2 | 300 m2 | immediately | inquire about |
Archa Palace, Na poříčí 1046/24, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 316164 | 1st Floor, Retail space | - - - | 128 m2 | 128 m2 | immediately | inquire about |
| 317152 | 7th Floor, Office space | - - - | 164 m2 | 164 m2 | immediately | 15 EUR |
| 317262 | 3th Floor, Office space | - - - | 717 m2 | 717 m2 | immediately | inquire about |
Myšák GALLERY, Vodičkova 710/31, Praha 1 - Nové Město



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 196072 | 3th Floor, Office space | - - - | 309 m2 | 309 m2 | immediately | inquire about |
| 320389 | 1st Floor, Retail space | - - - | 128 m2 | 128 m2 | immediately | inquire about |


