close the MENU
Office Space
Our Office Space Department offers comprehensive services for landlords, tenants, developers and investors throughout the Czech Republic. We provide support for owners and developers of administrative buildings not only during the preparation of new projects, but we also arrange potential tenants of office space and the entire buildings. Our services focus on long-term guarantee of the value of office properties and on the overall management of tenancy relations on behalf of the owner.
Thanks to the continual support of the Market Research Department, which creates quarterly analyses of the office space market, we are able to predict the trends on the market, and due to this fact to respond to our clients´ requirements better.
GATE Nová Karolina, 28. října 3348/65, Ostrava



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320354 | 6th Floor, Office space | 5234 m2 | 5234 m2 | 1000 m2 | immediately | inquire about |
Nordica - Ostrava, Českobratrská 3321/46, Ostrava



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 215806 | 1st Floor, Office space | - - - | 280 m2 | 280 m2 | immediately | inquire about |
| 304677 | 6th Floor, Office space | - - - | 500 m2 | 200 m2 | immediately | inquire about |
The Orchard Ostrava, Hornopolní, Ostrava



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 192238 | 2nd Floor, Retail space | - - - | 793 m2 | 793 m2 | immediately | inquire about |
| 192242 | 3th Floor, Office space | - - - | 231 m2 | 231 m2 | immediately | inquire about |
| 303138 | 1st Floor, Warehouse space | - - - | 550 m2 | 550 m2 | immediately | inquire about |
| 317962 | 2nd Floor, Office space | - - - | 222 m2 | 222 m2 | immediately | inquire about |
The Orchard Ostrava, Hornopolní, Ostrava



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 192213 | 3th Floor, Office space | - - - | 803 m2 | 803 m2 | immediately | inquire about |
| 313035 | 6th Floor, Office space | - - - | 793 m2 | 793 m2 | immediately | inquire about |
| 318113 | 2nd Floor, Office space | - - - | 142 m2 | 142 m2 | immediately | inquire about |
CTPark Ostrava, Na Rovince 876, Ostrava



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 303837 | Warehouse space | - - - | 3026 m2 | 3026 m2 | immediately | inquire about |
| 305740 | Office space | - - - | 1704 m2 | 1704 m2 | by agreement | inquire about |
| 305744 | Office space | - - - | 4724 m2 | 4724 m2 | immediately | inquire about |
| 305745 | Warehouse space | - - - | 1747 m2 | 1747 m2 | immediately | inquire about |
| 318488 | Warehouse space | - - - | 11383 m2 | 11838 m2 | by agreement | inquire about |
Envelopa Olomouc, tř. Kosmonautů 1221/1a, Olomouc



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 316363 | 2nd Floor, Office space | 2600 m2 | 1488 m2 | 180 m2 | immediately | inquire about |
| 316664 | 4th Floor, Office space | 2830 m2 | 1265 m2 | 180 m2 | immediately | inquire about |
| 316665 | 5th Floor, Office space | 2800 m2 | 670 m2 | 180 m2 | immediately | inquire about |
| 316865 | Office space | - - - | 25 m2 | 25 m2 | immediately | inquire about |
| 317351 | 1st Floor, Retail space | - - - | 283 m2 | 283 m2 | immediately | inquire about |
| 317352 | 1st Floor, Retail space | - - - | 317 m2 | 317 m2 | immediately | inquire about |
OFFICE BULDING, Za Pasáží 1609, Pardubice



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317186 | 3th Floor, Office space | - - - | 297 m2 | 17 m2 | immediately | inquire about |
| 317187 | 1st Floor, Office space | - - - | 50 m2 | 50 m2 | immediately | inquire about |
Prologis PARK PILSEN II, Přehýšov



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317935 | Warehouse space | - - - | 30700 m2 | 10000 m2 | by agreement | inquire about |
| 318451 | Office space | - - - | 900 m2 | 900 m2 | by agreement | inquire about |
P3 Nýřany - Pilsen, U Mexika 1339, Nýřany



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320116 | Warehouse space | - - - | 5460 m2 | 5460 m2 | immediately | inquire about |
| 320487 | Office space | - - - | 600 m2 | 600 m2 | by agreement | inquire about |
Production and storage area TAR TS Pilsen Na Pomezí, Na Pomezí 1340/32, Plzeň



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319797 | 1st Floor, Industrial space | 24121 m2 | 1000 m2 | 1000 m2 | immediately | inquire about |
| 319798 | 1st Floor, Office space | 8371 m2 | 2000 m2 | 300 m2 | immediately | inquire about |
| 319799 | 1st Floor, Industrial space | - - - | 1000 m2 | 1000 m2 | immediately | inquire about |
LOGICOR PILSEN, Šípková, Plzeň



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319616 | Warehouse space | - - - | 7548 m2 | 7548 m2 | April 2027 | inquire about |
| 319617 | Warehouse space | - - - | 3461 m2 | 3461 m2 | April 2027 | inquire about |
| 319618 | Office space | - - - | 460 m2 | 460 m2 | April 2027 | inquire about |
| 319619 | Office space | - - - | 914 m2 | 914 m2 | April 2027 | inquire about |
Administrative building Pilsen, Koperníkova 1201/57, Plzeň



Pilsen - náměstí Republiky, náměstí Republiky 2/2, Plzeň



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317562 | Restaurant | - - - | 132 m2 | 132 m2 | immediately | inquire about |
| 317564 | 4th Floor, Office space | - - - | 172 m2 | 172 m2 | immediately | inquire about |
| 317565 | 4th Floor, Office space | - - - | 143 m2 | 143 m2 | immediately | inquire about |
| 319319 | 3th Floor, Office space | - - - | 155 m2 | 155 m2 | immediately | inquire about |
BCB Plzeň, Anglické nábřeží 2434/1, Plzeň



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 320433 | 10th Floor, Office space | - - - | 522 m2 | 180 m2 | immediately | inquire about |
Production and storage area Pilsen Na Pomezí, Na Pomezí 1280/30, Plzeň



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 313768 | Warehouse space | - - - | 1380 m2 | 1380 m2 | immediately | inquire about |
| 313770 | 2nd Floor, Office space | - - - | 1280 m2 | 300 m2 | immediately | inquire about |
| 313773 | Warehouse space | - - - | 1890 m2 | 1890 m2 | immediately | inquire about |
Plzeň Business Park - Křimice, Chebská 554/9, Plzeň



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 300897 | Office space | - - - | 404 m2 | 404 m2 | immediately | inquire about |
| 307451 | Office space | - - - | 404 m2 | 404 m2 | immediately | inquire about |
| 312646 | Office space | - - - | 404 m2 | 404 m2 | immediately | inquire about |
Hall Obecnická, Obecnická 286, Příbram



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 319384 | Industrial space | - - - | 9090 m2 | 424 m2 | immediately | inquire about |
| 319387 | Industrial space | - - - | 2200 m2 | 2200 m2 | immediately | inquire about |
| 319389 | Industrial space | - - - | 1700 m2 | 1700 m2 | immediately | inquire about |
| 319390 | Warehouse space | - - - | 1800 m2 | 900 m2 | immediately | inquire about |
| 319391 | Office space | - - - | 800 m2 | 800 m2 | immediately | inquire about |
Prologis Park Prague Chrášťany, Chrášťany



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 317943 | Warehouse space | 5104 m2 | 5104 m2 | 5104 m2 | immediately | inquire about |
| 319179 | Office space | - - - | 333 m2 | 333 m2 | immediately | inquire about |
Bondy Centrum Mladá Boleslav, tř. Václava Klementa 1459, Mladá Boleslav



| Ref. number | Unit | Total area | Area available | Min. area | Available | |
|---|---|---|---|---|---|---|
| 316131 | 4th Floor, Office space | - - - | 247 m2 | 247 m2 | immediately | inquire about |
| 318926 | 3th Floor, Office space | - - - | 565 m2 | 565 m2 | immediately | inquire about |


