Commercial Premises
Our Commercial Premises Department provides comprehensive services for tenants, landlords and investors across the Czech Republic. We will advise you on how to maximize the return on real estate or even on the entire portfolio through sale and purchase. In our portfolio you can find all – from shopping centres, retail parks and prime shopping streets through restaurants to entertainment venues such as clubs, cinemas and gyms.
Masaryčka Buildings A+B, Na Florenci 1016/2, Praha 1 - Nové Město
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317321 | Office space | - - - | 66 m2 | 66 m2 | immediately | inquire about |
317776 | Office space | 1644 m2 | 1355 m2 | 500 m2 | immediately | inquire about |
319001 | Office space | - - - | 407 m2 | 407 m2 | immediately | inquire about |
319467 | Office space | - - - | 407 m2 | 407 m2 | immediately | inquire about |
319468 | Retail space | - - - | 131 m2 | 131 m2 | immediately | inquire about |
319469 | Retail space | - - - | 132 m2 | 132 m2 | immediately | inquire about |
Štěrboholy Retail Park, Kutnohorská 532, Praha 10 - Štěrboholy
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319722 | Retail space | - - - | 1100 m2 | 1100 m2 | April 2025 | inquire about |
319723 | Retail space | - - - | 900 m2 | 900 m2 | April 2025 | inquire about |
319819 | Retail space | 2000 m2 | 2000 m2 | 2000 m2 | immediately | inquire about |
Rostovská Office building, Rostovská 260/2b, Praha 10 - Vršovice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319895 | 1st Floor, Office space | 320 m2 | 320 m2 | 320 m2 | immediately | 240 CZK |
319943 | 1st Floor, Retail space | - - - | 320 m2 | 320 m2 | immediately | 240 CZK |
Vinohradská 180, Vinohradská 1632/180, Praha 3 - Vinohrady
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319307 | Restaurant | 355 m2 | 355 m2 | 355 m2 | immediately | inquire about |
319308 | Warehouse space | 306 m2 | 306 m2 | 30 m2 | immediately | inquire about |
319309 | 1st Floor, Office space | 600 m2 | 600 m2 | 40 m2 | immediately | inquire about |
319310 | 1st Floor, Office space | - - - | 40 m2 | 40 m2 | immediately | inquire about |
319311 | 1st Floor, Retail space | - - - | 125 m2 | 125 m2 | immediately | inquire about |
319312 | 1st Floor, Retail space | - - - | 85 m2 | 85 m2 | immediately | inquire about |
Galaxie retail, Arkalycká 951/3, Praha 4 - Háje
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319820 | 1st Floor, Retail space | - - - | 265 m2 | 265 m2 | immediately | inquire about |
BB Centrum - Brumlovka, Vyskočilova 1100/2, Praha 4 - Michle
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
312467 | 1st Floor, Retail space | - - - | 55 m2 | 55 m2 | immediately | inquire about |
317693 | 1st Floor, Retail space | - - - | 153 m2 | 153 m2 | immediately | inquire about |
BARTOŠKOVA, retail space, Bartoškova 1411/22, Praha 4 - Nusle
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319131 | 1st Floor, Retail space | 381 m2 | 381 m2 | 381 m2 | immediately | inquire about |
PANKRÁC PRIME OFFICE BUILDING, Lomnického 1742/2a, Praha 4 - Nusle
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
311885 | 6th Floor, Office space | - - - | 208 m2 | 208 m2 | immediately | inquire about |
317966 | 1st Floor, Retail space | - - - | 45 m2 | 45 m2 | immediately | inquire about |
319760 | 6th Floor, Office space | - - - | 47 m2 | 21 m2 | immediately | inquire about |
319761 | 3th Floor, Office space | - - - | 28 m2 | 13 m2 | immediately | inquire about |
MERKAZ Commercial and administrative center, Jana Růžičky 1165/2, Praha 4 - Kunratice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316966 | 1st Floor, Retail space | 526 m2 | 526 m2 | 526 m2 | immediately | inquire about |
319272 | 1st Floor, Warehouse space | 526 m2 | 526 m2 | 526 m2 | immediately | inquire about |
The Park, V parku 2294/2, Praha 4 - Chodov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318319 | Office space | - - - | 531 m2 | 531 m2 | immediately | inquire about |
318320 | Office space | - - - | 513 m2 | 513 m2 | immediately | inquire about |
318321 | Office space | - - - | 330 m2 | 330 m2 | immediately | inquire about |
318322 | Office space | - - - | 1344 m2 | 1344 m2 | immediately | inquire about |
318323 | Office space | - - - | 10554 m2 | 10554 m2 | January 2025 | inquire about |
318324 | Office space | - - - | 1056 m2 | 1056 m2 | immediately | inquire about |
Lihovar Smíchov retail spaces, Strakonická 3389/3, Praha 5 - Smíchov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319555 | 1st Floor, Retail space | 79 m2 | 79 m2 | 79 m2 | immediately | inquire about |
319558 | 1st Floor, Restaurant | 125 m2 | 125 m2 | 125 m2 | immediately | inquire about |
319559 | 1st Floor, Retail space | 190 m2 | 190 m2 | 190 m2 | immediately | 500 CZK |
SMICHOV CITY, Za Ženskými domovy 3124/1, Praha 5 - Smíchov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315050 | 5th Floor, Office space | 1757 m2 | 1757 m2 | 879 m2 | immediately | inquire about |
315052 | 6th Floor, Office space | 872 m2 | 872 m2 | 872 m2 | immediately | inquire about |
315053 | Warehouse space | 319 m2 | 319 m2 | 50 m2 | immediately | inquire about |
318677 | 3th Floor, Office space | - - - | 801 m2 | 801 m2 | immediately | inquire about |
318678 | Other | - - - | 380 m2 | 380 m2 | immediately | inquire about |
318679 | 1st Floor, Retail space | - - - | 393 m2 | 393 m2 | immediately | inquire about |
IDEA office building - Anděl City 16, Klicperova 3208/12, Praha 5 - Smíchov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
300675 | 5th Floor, Office space | - - - | 1109 m2 | 1109 m2 | March 2025 | inquire about |
306418 | 2nd Floor, Office space | - - - | 1054 m2 | 1054 m2 | immediately | inquire about |
318968 | 6th Floor, Office space | - - - | 1109 m2 | 1109 m2 | immediately | inquire about |
318969 | 7th Floor, Office space | - - - | 951 m2 | 951 m2 | immediately | inquire about |
318971 | Warehouse space | - - - | 15 m2 | 15 m2 | immediately | inquire about |
319342 | 1st Floor, Retail space | - - - | 403 m2 | 403 m2 | immediately | inquire about |
S1 Office Center, Pekařská 621/7, Praha 5 - Jinonice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317019 | Warehouse space | - - - | 13 m2 | 13 m2 | immediately | inquire about |
317695 | Office space | - - - | 155 m2 | 155 m2 | January 2025 | 11 EUR |
318142 | Office space | - - - | 118 m2 | 118 m2 | January 2025 | 11 EUR |
318143 | Office space | - - - | 115 m2 | 115 m2 | January 2025 | inquire about |
318543 | 1st Floor, Office space | - - - | 273 m2 | 273 m2 | immediately | 13 EUR |
318546 | 1st Floor, Retail space | - - - | 273 m2 | 273 m2 | immediately | 13 EUR |
ARTGEN, Argentinská 1610/4, Praha 7 - Holešovice
AFIHOME Karlín, Thámova 136/8, Praha 8 - Karlín
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317244 | 1st Floor, Retail space | - - - | 98 m2 | 98 m2 | Q2/2024 | 25 EUR |
Rustonka R1, Sokolovská 689/115, Praha 8 - Karlín
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316408 | 1st Floor, Retail space | - - - | 66 m2 | 66 m2 | immediately | inquire about |
317480 | 1st Floor, Retail space | - - - | 65 m2 | 65 m2 | immediately | inquire about |
Pragovka E-factory, Kolbenova 923/34, Praha 9 - Vysočany
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315451 | Retail space | - - - | 1221 m2 | 1221 m2 | Q3/2023 | inquire about |
315928 | Warehouse space | - - - | 4087 m2 | 4087 m2 | Q3/2023 | inquire about |
318833 | 1st Floor, Retail space | - - - | 144 m2 | 144 m2 | immediately | inquire about |
318834 | 1st Floor, Retail space | - - - | 796 m2 | 652 m2 | immediately | inquire about |
318835 | 1st Floor, Retail space | - - - | 2179 m2 | 2179 m2 | September 2025 | inquire about |
318836 | 2nd Floor, Office space | - - - | 2225 m2 | 2225 m2 | immediately | inquire about |
Retail Prague 8 - Sokolovská, Podvinný mlýn 1418/2, Praha 9 - Libeň
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318121 | 1st Floor, Retail space | - - - | 52 m2 | 52 m2 | immediately | inquire about |
319826 | 1st Floor, Retail space | - - - | 72 m2 | 72 m2 | immediately | inquire about |
Dvorana Office center, Praha 9 - Vysočany
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317172 | 1st Floor, Retail space | - - - | 48 m2 | 48 m2 | immediately | inquire about |