| Ref. number: | 600104 - show on the map ![]() |
|---|---|
| Property type: | Brand new |
| Offer for: | Sale |
| Address: | Rýnská 950/9 |
| City: | Praha 9 - Čakovice |
generate PDF![]() |
ActualityDiscounts up to 330 000 CZK on 1 bedroom apartments plus BONUS 100 000 CZK on signing the reservation agreement till 31.5.2013.
Project descriptionBONUS 100 000 CZK on signing a reservation agreement till 31.5.2013! The completed residential project Residence Viva in Čakovice offers 162 apartments with spacious balconies and terraces. Residence Viva offers bright apartments with French windows of dispositions from studio to 4 bedroom units from 39 sqm to 117 sqm. Two equipped playgrounds for children are available within the housing complex. Show apartment open for you. Price includes VAT and a storage area. Possibility to buy an underground parking place. Photos of model apartment.
LocationResidence Viva is located at 948-950 Rýnská street by Oderská street in quiet residential suburb with plantings and small apartment houses. Tennis-court and swimming-pool in the walking distance. All community facilities: primary schools, nursery schools, municipal authority office, medical offices and a pharmacy are easily accessible by walking. In addition to the local shops, the Globus hypermarket and Letňany Shopping Mall as well as many restaurants, multicinema and aquapark are easily to reach.
Contact personKamila Lilková BřezinováRealitní kancelář
V Celnici 1031/4
110 00 Praha 1T:+420 224 934 680E:info@professionals.cz
Basic specification
No. of units: 162
Elevator: Yes
Cellar: 162
Parking: Garage space
Units size from - to: 1+kk - 4+kk
Available from: 1.1.2010
| Ref. number | Unit number | Floor | Size | Living area | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 600471 | 1B.01 | 1 | 2+kk | 63 | 2 700 000 CZK | ||||
| 600476 | 1B.06 | 1 | 3+kk | 72 | 3 520 000 CZK | ||||
| 600506 | 2A.09 | 2 | 2+kk | 63 | 2 860 000 CZK | ||||
| 600508 | 2A.11 | 2 | 2+kk | 59 | 2 900 000 CZK | ||||
| 600513 | 2A.16 | 2 | 2+kk | 57 | 2 740 000 CZK | ||||
| 600514 | 2A.17 | 3 | 2+kk | 63 | 2 920 000 CZK | ||||
| 600516 | 2A.19 | 3 | 2+kk | 59 | 2 950 000 CZK | ||||
| 600517 | 2A.20 | 3 | 3+kk | 72 | 3 600 000 CZK | ||||
| 600521 | 2A.24 | 3 | 2+kk | 57 | 2 780 000 CZK | ||||
| 600525 | 2B.01 | 1 | 2+kk | 62 | 2 740 000 CZK | ||||
| 600526 | 2B.02 | 1 | 2+kk | 58 | 2 620 000 CZK | ||||
| 600530 | 2B.06 | 1 | 3+kk | 72 | 3 530 000 CZK | ||||
| 600533 | 2B.09 | 2 | 2+kk | 63 | 2 850 000 CZK | ||||
| 600541 | 2B.17 | 3 | 2+kk | 63 | 2 920 000 CZK | ||||
| 600548 | 2B.24 | 3 | 2+kk | 57 | 2 820 000 CZK | ||||
| 600552 | 3A.01 Vzorový byt | 1 | 2+kk | 62 | 2 790 000 CZK | ||||
| 600560 | 3A.09 | 2 | 2+kk | 62 | 2 920 000 CZK | ||||
| 600561 | 3A.10 | 2 | 2+kk | 58 | 2 700 000 CZK | ||||
| 600568 | 3A.17 | 3 | 2+kk | 62 | 2 930 000 CZK | ||||
| 600569 | 3A.18 | 3 | 2+kk | 58 | 2 760 000 CZK | ||||
| 600572 | 3A.21 | 3 | 2+kk | 54 | 2 580 000 CZK | ||||
| 600575 | 3A.24 | 3 | 2+kk | 57 | 2 790 000 CZK | ||||
| 600579 | 3B.01 | 1 | 2+kk | 62 | 2 780 000 CZK | ||||
| 600580 | 3B.02 | 1 | 2+kk | 58 | 2 660 000 CZK | ||||
| 600585 | 3B.07 | 1 | 3+kk | 74 | 3 580 000 CZK | ||||
| 600587 | 3B.09 | 2 | 2+kk | 63 | 2 900 000 CZK | ||||
| 600591 | 3B.13 | 2 | 2+kk | 54 | 2 550 000 CZK | ||||
| 600598 | 3B.20 | 3 | 3+kk | 73 | 3 532 000 CZK | ||||
| 600599 | 3B.21 | 3 | 2+kk | 54 | 2 600 000 CZK | ||||
| 601786 | 1A.07 | 1 | 3+kk | 74 | 3 550 000 CZK | ||||
| 601794 | 1A.08 | 1 | 1+kk | 39 | 1 990 000 CZK | ||||
| 601798 | 3B.20 | 3 | 3+kk | 73 | 3 700 000 CZK | ||||
| 601799 | 2A.02 | 1 | 2+kk | 58 | 2 670 000 CZK | ||||
| 601800 | 2A.01 | 1 | 2+kk | 62 | 2 720 000 CZK | ||||
| 601801 | 1B.18 | 3 | 2+kk | 58 | 2 760 000 CZK | ||||
| 601802 | 1A.18 | 3 | 2+kk | 58 | 2 730 000 CZK | ||||
"We believe that provided information are correct but they are informative only and we can not hold any responsibility for any inaccuracies.
PROFESSIONALS S.R.O.
V CELNICI 4/1031, 110 00, PRAHA 1, ČESKÁ REPUBLIKA
TEL.: +420 224 934 680, INFO@PROFESSIONALS.CZ