| Ref. number: | 601505 - show on the map ![]() |
|---|---|
| Property type: | Brand new |
| Offer for: | Sale |
| Address: | K Vrtilce |
| City: | Praha 4 - Písnice |
generate PDF![]() |
ActualityAfter a very successful event in April we invite you to next DOOR OPEN DAYS! Come and see the completely finished I. stage. For kids is again prepared a big bouncy castle with bullets. Refreshment and a small gift as a matter of course.
Project descriptionDoor Open Days on Friday, May 24 from 4PM to 6PM and Saturday, May 25 from 1PM to 4PM and further pricecuts of rowhouses! In the 2nd phase of a successful residential project Písnice Residences Vrtilka will be built 26 new homes in Prague 4 Písnice. The project retains modern concept offering 20 rowhouses (type C) of the 4 bedroom disposition and 6 family houses (type B) of the 5 bedroom dispostion with the privacy of your own garden. Houses offer variable spaces with individual internal layout dispositions. Prices include VAT, garage and land.
LocationAll civic amenities are located directly in Pisnice and the shopping center Chodov is only few minutes away by car. Accomplished south part of the Prague ring road allows easy connection to highways leading out of Prague. Indisputable benefit of Písnice is planned subway station. Premises of Vrtilka are located near to National Park Modřanská rokle, Točná and Komořany with plenty of footpaths and cycle tracks.
Contact personKamila Lilková BřezinováRealitní kancelář
V Celnici 1031/4
110 00 Praha 1T:+420 224 934 680E:info@professionals.cz
Basic specification
No. of units: 26
Elevator: No
Cellar: 0
Parking: Garage
Units size from - to: 5+kk, 6+kk
Available from: 1.6.2014
| Ref. number | Unit number | Floor | Size | Living area | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 601506 | B 19 | 6+kk | 197 | 8 926 022 CZK | |||||
| 601507 | B 20 | 6+kk | 197 | 8 912 522 CZK | |||||
| 601508 | B 21 | 6+kk | 197 | 8 912 522 CZK | |||||
| 601509 | B 22 | 6+kk | 197 | 8 912 522 CZK | |||||
| 601510 | B 23 | 6+kk | 197 | 8 912 522 CZK | |||||
| 601512 | C1 25 | 5+kk | 123 | 5 786 386 CZK | |||||
| 601513 | C2 26 | 5+kk | 123 | 6 317 686 CZK | |||||
| 601514 | C2 27 | 5+kk | 123 | 6 333 286 CZK | |||||
| 601515 | C2 28 | 5+kk | 123 | 6 343 686 CZK | |||||
| 601516 | C1 29 | 5+kk | 123 | 6 749 594 CZK | |||||
| 601517 | C1 30 | 5+kk | 123 | 6 760 986 CZK | |||||
| 601518 | C2 31 | 5+kk | 123 | 6 346 286 CZK | |||||
| 601519 | C2 32 | 5+kk | 123 | 6 322 886 CZK | |||||
| 601520 | C2 33 | 5+kk | 123 | 6 299 486 CZK | |||||
| 601521 | C2 34 | 5+kk | 123 | 6 276 086 CZK | |||||
| 601523 | C1 36 | 5+kk | 123 | 6 042 586 CZK | |||||
| 601524 | C2 37 | 5+kk | 123 | 5 862 186 CZK | |||||
| 601525 | C2 38 | 5+kk | 123 | 5 918 886 CZK | |||||
| 601526 | C2 39 | 5+kk | 123 | 5 956 686 CZK | |||||
| 601527 | C1 40 | 5+kk | 123 | 6 012 986 CZK | |||||
| 601528 | C1 41 | 5+kk | 123 | 6 000 306 CZK | |||||
| 601529 | C2 42 | 5+kk | 123 | 5 940 936 CZK | |||||
| 601530 | C2 43 | 5+kk | 123 | 5 917 786 CZK | |||||
| 601531 | C1 44 | 5+kk | 123 | 6 062 136 CZK | |||||
"We believe that provided information are correct but they are informative only and we can not hold any responsibility for any inaccuracies.
PROFESSIONALS S.R.O.
V CELNICI 4/1031, 110 00, PRAHA 1, ČESKÁ REPUBLIKA
TEL.: +420 224 934 680, INFO@PROFESSIONALS.CZ